<?xml version="1.0" encoding="UTF-8"?>
<!-- Questa sitemap è stata generata dinamicamente il 15 Giugno 2026 alle 20:08 da All in One SEO v4.9.7.2 - il primo plugin SEO di WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://chimicaconforme.it/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>ChimicaConforme</title>
		<link><![CDATA[https://chimicaconforme.it]]></link>
		<description><![CDATA[ChimicaConforme]]></description>
		<lastBuildDate><![CDATA[Mon, 15 Jun 2026 18:00:31 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://chimicaconforme.it/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-armonizzata-clp-sostanze/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-armonizzata-clp-sostanze/]]></link>
			<title>Classificazione CLP armonizzata: schede per sostanza (Allegato VI)</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 18:00:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-cyproconazole-iso-94361-06-5/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-cyproconazole-iso-94361-06-5/]]></link>
			<title>Cyproconazole (ISO): classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 18:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-reaction-product-of-3-5-bis-tert-butylsa-licylic-acid-and-al-650-043-00-x/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-reaction-product-of-3-5-bis-tert-butylsa-licylic-acid-and-al-650-043-00-x/]]></link>
			<title>Reaction product of: 3,5-bis-tert-butylsa- licylic acid and aluminiumsulfate: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 18:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-distillates-petroleum-steam-cracked-c-8-12-fraction-polymd-d-95009-23-7/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-distillates-petroleum-steam-cracked-c-8-12-fraction-polymd-d-95009-23-7/]]></link>
			<title>Distillates (petroleum), steam-cracked, C 8-12 fraction, polymd., distn. lights: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 18:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-naphtha-petroleum-clay-treated-full-range-straight-run-68527-21-9/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-naphtha-petroleum-clay-treated-full-range-straight-run-68527-21-9/]]></link>
			<title>Naphtha (petroleum), clay-treated full-range straight-run: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 18:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-aromatic-hydrocarbons-c-7-8-dealkylation-products-distn-resi-90989-42-7/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-aromatic-hydrocarbons-c-7-8-dealkylation-products-distn-resi-90989-42-7/]]></link>
			<title>Aromatic hydrocarbons, C 7-8, dealkylation products, distn. residues: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 18:00:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-aromatic-hydrocarbons-c-6-10-acid-treated-neutralized-68131-49-7/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-aromatic-hydrocarbons-c-6-10-acid-treated-neutralized-68131-49-7/]]></link>
			<title>Aromatic hydrocarbons, C 6-10, acid-treated, neutralized: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 18:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-natural-gas-condensates-petroleum-64741-47-5/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-natural-gas-condensates-petroleum-64741-47-5/]]></link>
			<title>Natural gas condensates (petroleum): classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 18:00:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-naphtha-petroleum-hydrodesulfurized-thermal-cracked-light-85116-60-5/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-naphtha-petroleum-hydrodesulfurized-thermal-cracked-light-85116-60-5/]]></link>
			<title>Naphtha (petroleum), hydrodesulfurized thermal cracked light: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 18:00:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-distillates-petroleum-thermal-cracked-naphtha-and-gas-oil-ex-68603-03-2/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-distillates-petroleum-thermal-cracked-naphtha-and-gas-oil-ex-68603-03-2/]]></link>
			<title>Distillates (petroleum), thermal cracked naphtha and gas oil, extractive: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 18:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-hydrocarbons-c-7-12-c-9-arom-rich-reforming-heavy-fraction-93572-35-1/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-hydrocarbons-c-7-12-c-9-arom-rich-reforming-heavy-fraction-93572-35-1/]]></link>
			<title>Hydrocarbons, C 7-12, C &gt;9-arom.-rich, reforming heavy fraction: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 17:59:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-hydrocarbons-c-2-6-c-6-8-catalytic-reformer-68476-47-1/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-hydrocarbons-c-2-6-c-6-8-catalytic-reformer-68476-47-1/]]></link>
			<title>Hydrocarbons, C 2-6, C 6-8 catalytic reformer: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 17:59:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-hydrocarbons-c-8-12-catalytic-cracking-chem-neutralized-swee-101896-28-0/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-hydrocarbons-c-8-12-catalytic-cracking-chem-neutralized-swee-101896-28-0/]]></link>
			<title>Hydrocarbons, C 8-12, catalytic cracking, chem. neutralized, sweetened: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 17:59:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-hydrocarbons-c-6-7-naphtha-cracking-sol-vent-refined-92045-64-2/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-hydrocarbons-c-6-7-naphtha-cracking-sol-vent-refined-92045-64-2/]]></link>
			<title>Hydrocarbons, C 6-7, naphtha-cracking, sol- vent-refined: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 17:59:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-naphtha-petroleum-light-alkylate-64741-66-8/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-naphtha-petroleum-light-alkylate-64741-66-8/]]></link>
			<title>Naphtha (petroleum), light alkylate: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 17:59:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-tail-gas-petroleum-isomerized-naphtha-fractionation-stabiliz-68308-08-7/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-tail-gas-petroleum-isomerized-naphtha-fractionation-stabiliz-68308-08-7/]]></link>
			<title>Tail gas (petroleum), isomerized naphtha fractionation stabilizer: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 17:59:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-naphtha-petroleum-full-range-straight-run-64741-42-0/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-naphtha-petroleum-full-range-straight-run-64741-42-0/]]></link>
			<title>Naphtha (petroleum), full-range straight-run: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 17:59:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-tail-gas-petroleum-gas-recovery-plant-68308-04-3/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-tail-gas-petroleum-gas-recovery-plant-68308-04-3/]]></link>
			<title>Tail gas (petroleum), gas recovery plant: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 17:59:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-alkanes-c-3-4-68475-59-2/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-alkanes-c-3-4-68475-59-2/]]></link>
			<title>Alkanes, C 3-4: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 17:59:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-gases-petroleum-naphtha-steam-cracking-high-pressure-residua-92045-19-7/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-gases-petroleum-naphtha-steam-cracking-high-pressure-residua-92045-19-7/]]></link>
			<title>Gases (petroleum), naphtha steam cracking high-pressure residual: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 17:59:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-gases-petroleum-preflash-tower-off-crude-distn-68919-08-4/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-gases-petroleum-preflash-tower-off-crude-distn-68919-08-4/]]></link>
			<title>Gases (petroleum), preflash tower off, crude distn: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 17:59:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-petroleum-products-refinery-gases-68607-11-4/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-petroleum-products-refinery-gases-68607-11-4/]]></link>
			<title>Petroleum products, refinery gases: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 17:59:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-tail-gas-petroleum-catalytic-cracker-refractionation-absorbe-68478-25-1/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-tail-gas-petroleum-catalytic-cracker-refractionation-absorbe-68478-25-1/]]></link>
			<title>Tail gas (petroleum), catalytic cracker refractionation absorber: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 17:59:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-gases-petroleum-dry-sour-gas-concn-unit-off-68477-92-9/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-gases-petroleum-dry-sour-gas-concn-unit-off-68477-92-9/]]></link>
			<title>Gases (petroleum), dry sour, gas-concn.-unit- off: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 17:59:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-gases-petroleum-catalytic-cracked-naphtha-debutanizer-68952-76-1/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-gases-petroleum-catalytic-cracked-naphtha-debutanizer-68952-76-1/]]></link>
			<title>Gases (petroleum), catalytic cracked naphtha debutanizer: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 17:59:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-hydrocarbons-c-4-1-3-butadiene-and-iso-butene-free-95465-89-7/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-hydrocarbons-c-4-1-3-butadiene-and-iso-butene-free-95465-89-7/]]></link>
			<title>Hydrocarbons, C 4, 1,3-butadiene- and iso- butene-free: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 17:59:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-gases-petroleum-c-1-5-wet-68602-83-5/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-gases-petroleum-c-1-5-wet-68602-83-5/]]></link>
			<title>Gases (petroleum), C 1-5, wet: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 17:59:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-tail-gas-petroleum-saturate-gas-recovery-plant-c-1-2-rich-68478-33-1/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-tail-gas-petroleum-saturate-gas-recovery-plant-c-1-2-rich-68478-33-1/]]></link>
			<title>Tail gas (petroleum), saturate gas recovery plant, C 1-2-rich: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 17:59:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-gases-petroleum-deisobutanizer-tower-overheads-68477-87-2/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-gases-petroleum-deisobutanizer-tower-overheads-68477-87-2/]]></link>
			<title>Gases (petroleum), deisobutanizer tower overheads: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 17:59:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-bromelain-juice-9001-00-7/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-bromelain-juice-9001-00-7/]]></link>
			<title>Bromelain, juice: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 17:59:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-reaction-mass-of-2-2-bis-tert-pentylperoxy-p-diisopropylbenz-32144-25-5/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-reaction-mass-of-2-2-bis-tert-pentylperoxy-p-diisopropylbenz-32144-25-5/]]></link>
			<title>Reaction mass of: 2,2&#8242;-bis(tert-pentylperoxy)- p-diisopropylbenzene: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 17:59:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-bis-dimethylbenzyl-peroxide-80-43-3/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-bis-dimethylbenzyl-peroxide-80-43-3/]]></link>
			<title>Bis(α, α-dimethylbenzyl) peroxide: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 17:59:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-benalaxyl-iso-71626-11-4/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-benalaxyl-iso-71626-11-4/]]></link>
			<title>Benalaxyl (ISO): classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 17:59:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-n-methylformamide-123-39-7/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-n-methylformamide-123-39-7/]]></link>
			<title>N-methylformamide: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 17:59:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-2-4-chloro-3-cyano-5-formyl-2-thieny-lazo-5-diethylamino-2-m-122371-93-1/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-2-4-chloro-3-cyano-5-formyl-2-thieny-lazo-5-diethylamino-2-m-122371-93-1/]]></link>
			<title>2&#8242;-(4-chloro-3-cyano-5-formyl-2-thieny- lazo)-5&#8242;-diethylamino-2-methoxyacetanilide: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 17:59:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-n-hexadecyl-or-octadecyl-n-hexadecyl-or-octadecyl-benzamide-616-023-00-x/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-n-hexadecyl-or-octadecyl-n-hexadecyl-or-octadecyl-benzamide-616-023-00-x/]]></link>
			<title>N-hexadecyl(or octadecyl)-N-hexadecyl(or octadecyl)benzamide: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 17:59:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-2-5-bis-isocyanatomethyl-bicyclo-2-2-1-hep-tane-615-029-00-x/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-2-5-bis-isocyanatomethyl-bicyclo-2-2-1-hep-tane-615-029-00-x/]]></link>
			<title>2,5-bis-isocyanatomethyl-bicyclo[2.2.1]hep- tane: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 17:59:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-n-n-dimethylformamide-68-12-2/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-n-n-dimethylformamide-68-12-2/]]></link>
			<title>N,N-dimethylformamide: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 17:59:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-2-2-butoxyethoxy-ethyl-thiocyanate-112-56-1/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-2-2-butoxyethoxy-ethyl-thiocyanate-112-56-1/]]></link>
			<title>2-(2-butoxyethoxy)ethyl thiocyanate: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 17:59:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-1-5-naphthylene-diisocyanate-3173-72-6/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-1-5-naphthylene-diisocyanate-3173-72-6/]]></link>
			<title>1,5-naphthylene diisocyanate: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 17:59:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-salts-of-nicotine-614-002-00-x/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-salts-of-nicotine-614-002-00-x/]]></link>
			<title>Salts of nicotine: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 17:59:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-reaction-mass-of-2-anthraquinon-1-yla-mino-6-5-benzoylamino-613-225-00-x/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-reaction-mass-of-2-anthraquinon-1-yla-mino-6-5-benzoylamino-613-225-00-x/]]></link>
			<title>Reaction mass of:[2-(anthraquinon-1-yla- mino)-6-[(5-benzoylamino)-anthraquinone- 1-ylamino]-4-phenyl]-1,3,5-triazine: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 17:59:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-pyraflufen-ethyl-129630-19-9/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-pyraflufen-ethyl-129630-19-9/]]></link>
			<title>Pyraflufen-ethyl: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 17:59:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-reaction-mass-of-1-3-5-tris-3-aminomethyl-phenyl-1-3-5-1h-3h-613-199-00-x-2/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-reaction-mass-of-1-3-5-tris-3-aminomethyl-phenyl-1-3-5-1h-3h-613-199-00-x-2/]]></link>
			<title>Reaction mass of: 1,3,5-tris(3-aminomethyl- phenyl)-1,3,5-(1H,3H,5H)-triazine- 2,4,6-trione: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 17:59:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-reaction-mass-of-1-3-5-tris-3-aminomethyl-phenyl-1-3-5-1h-3h-613-199-00-x/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-reaction-mass-of-1-3-5-tris-3-aminomethyl-phenyl-1-3-5-1h-3h-613-199-00-x/]]></link>
			<title>Reaction mass of: 1,3,5-tris(3-aminomethyl- phenyl)-1,3,5-(1H,3H,5H)-triazine- 2,4,6-trione: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 17:58:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-1-3-4-fluorophenoxy-propyl-3-methoxy-4-piperidinone-116256-11-2/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-1-3-4-fluorophenoxy-propyl-3-methoxy-4-piperidinone-116256-11-2/]]></link>
			<title>1-(3-(4-fluorophenoxy)propyl)-3-methoxy- 4-piperidinone: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 17:58:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-8-amino-7-methylquinoline-5470-82-6/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-8-amino-7-methylquinoline-5470-82-6/]]></link>
			<title>8-amino-7-methylquinoline: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 17:58:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-flumioxazin-iso-103361-09-7/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-flumioxazin-iso-103361-09-7/]]></link>
			<title>Flumioxazin (ISO): classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 17:58:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-5-chloro-2-3-difluoropyridine-89402-43-7/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-5-chloro-2-3-difluoropyridine-89402-43-7/]]></link>
			<title>5-chloro-2,3-difluoropyridine: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 17:58:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 08 Jun 2026 07:05:14 +0000]]></pubDate>
		</item>
				</channel>
</rss>
