<?xml version="1.0" encoding="UTF-8"?>
<!-- Questa sitemap è stata generata dinamicamente il 6 Luglio 2026 alle 23:00 da All in One SEO v4.9.7.2 - il primo plugin SEO di WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://chimicaconforme.it/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>ChimicaConforme</title>
		<link><![CDATA[https://chimicaconforme.it]]></link>
		<description><![CDATA[ChimicaConforme]]></description>
		<lastBuildDate><![CDATA[Sat, 04 Jul 2026 17:53:11 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://chimicaconforme.it/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://chimicaconforme.it/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 17:53:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/sostanze-uso-quotidiano-classificazione-clp-piu-severa/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/sostanze-uso-quotidiano-classificazione-clp-piu-severa/]]></link>
			<title>Le sostanze di uso quotidiano con la classificazione di pericolo ufficiale più severa</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:38:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-n-hexyllithium-21369-64-2/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-n-hexyllithium-21369-64-2/]]></link>
			<title>N-hexyllithium: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:31:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-boron-trifluoride-7637-07-2/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-boron-trifluoride-7637-07-2/]]></link>
			<title>Boron trifluoride: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:31:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-diethyl-4-1-5-5-tris-4-diethylaminophenyl-penta-2-4-dienylid-141714-54-7/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-diethyl-4-1-5-5-tris-4-diethylaminophenyl-penta-2-4-dienylid-141714-54-7/]]></link>
			<title>Diethyl{4-[1,5,5-tris(4-diethylaminophenyl)penta-2,4-dienylidene]cyclohexa-2,5-dienylidene}ammonium butyltriphenylborate: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:31:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-hydrogen-cyanide-74-90-8/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-hydrogen-cyanide-74-90-8/]]></link>
			<title>Hydrogen cyanide: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:31:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-aldicarb-iso-116-06-3/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-aldicarb-iso-116-06-3/]]></link>
			<title>Aldicarb (ISO): classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:31:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-dinobuton-iso-973-21-7/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-dinobuton-iso-973-21-7/]]></link>
			<title>Dinobuton (ISO): classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:31:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-tri-allate-iso-2303-17-5/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-tri-allate-iso-2303-17-5/]]></link>
			<title>Tri-allate (ISO): classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:31:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-1-1-dimethyl-3-phenyluronium-trichloroa-cetate-4482-55-7/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-1-1-dimethyl-3-phenyluronium-trichloroa-cetate-4482-55-7/]]></link>
			<title>1,1-dimethyl-3-phenyluronium trichloroacetate: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:31:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-s-ethyl-n-dimethylaminopropyl-thiocarba-matehydrochloride-19622-19-6/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-s-ethyl-n-dimethylaminopropyl-thiocarba-matehydrochloride-19622-19-6/]]></link>
			<title>S -ethyl N -(dimethylaminopropyl)thiocarbamatehydrochloride: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:31:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-prosulfocarb-iso-52888-80-9/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-prosulfocarb-iso-52888-80-9/]]></link>
			<title>Prosulfocarb (ISO): classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:31:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-butocarboxim-iso-34681-10-2/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-butocarboxim-iso-34681-10-2/]]></link>
			<title>Butocarboxim (ISO): classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:31:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-potassium-nitrite-7758-09-0/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-potassium-nitrite-7758-09-0/]]></link>
			<title>Potassium nitrite: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:31:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-hydrazine-bis-3-carboxy-4-hydroxybenzen-sulfonate-007-022-00-x/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-hydrazine-bis-3-carboxy-4-hydroxybenzen-sulfonate-007-022-00-x/]]></link>
			<title>Hydrazine bis(3-carboxy-4-hydroxybenzensulfonate): classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:31:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-fluoroboric-acid-percento-16872-11-0/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-fluoroboric-acid-percento-16872-11-0/]]></link>
			<title>Fluoroboric acid … %: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:31:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-sodium-n-butyl-x-ethyl-y-1-5-dihydro-alu-minate-x-0-5-y-1-5-013-009-00-x/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-sodium-n-butyl-x-ethyl-y-1-5-dihydro-alu-minate-x-0-5-y-1-5-013-009-00-x/]]></link>
			<title>Sodium ( n -butyl)x(ethyl)y-1,5-dihydro)aluminate x = 0,5 y =1,5: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:31:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-dimethyldichlorosilane-75-78-5/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-dimethyldichlorosilane-75-78-5/]]></link>
			<title>Dimethyldichlorosilane: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:31:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-etacelasil-iso-37894-46-5/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-etacelasil-iso-37894-46-5/]]></link>
			<title>Etacelasil (ISO): classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:31:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-4-3-diethoxymethylsilylpropoxy-2-2-6-6-tetramethyl-piperidin-102089-33-8/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-4-3-diethoxymethylsilylpropoxy-2-2-6-6-tetramethyl-piperidin-102089-33-8/]]></link>
			<title>4-[3-(diethoxymethylsilylpropoxy)-2,2,6,6-tetramethyl]piperidine: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:31:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-phosphorus-pentachloride-10026-13-8/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-phosphorus-pentachloride-10026-13-8/]]></link>
			<title>Phosphorus pentachloride: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:31:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-dichlorvos-iso-62-73-7/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-dichlorvos-iso-62-73-7/]]></link>
			<title>Dichlorvos (ISO): classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:31:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-malathion-iso-121-75-5/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-malathion-iso-121-75-5/]]></link>
			<title>Malathion (ISO): classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:31:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-fenchlorphos-iso-299-84-3/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-fenchlorphos-iso-299-84-3/]]></link>
			<title>Fenchlorphos (ISO): classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:31:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-dioxathion-iso-78-34-2/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-dioxathion-iso-78-34-2/]]></link>
			<title>Dioxathion (ISO): classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:31:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-crufomate-iso-299-86-5/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-crufomate-iso-299-86-5/]]></link>
			<title>Crufomate (ISO): classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:31:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-chlorphonium-chloride-iso-115-78-6/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-chlorphonium-chloride-iso-115-78-6/]]></link>
			<title>Chlorphonium chloride (ISO): classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:31:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-oxydisulfoton-iso-2497-07-6/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-oxydisulfoton-iso-2497-07-6/]]></link>
			<title>Oxydisulfoton (ISO): classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:31:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-phoxim-iso-14816-18-3/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-phoxim-iso-14816-18-3/]]></link>
			<title>Phoxim (ISO): classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:31:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-phosfolan-iso-947-02-4/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-phosfolan-iso-947-02-4/]]></link>
			<title>Phosfolan (ISO): classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:31:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-etrimfos-iso-38260-54-7/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-etrimfos-iso-38260-54-7/]]></link>
			<title>Etrimfos (ISO): classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:31:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-piperophos-iso-24151-93-7/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-piperophos-iso-24151-93-7/]]></link>
			<title>Piperophos (ISO): classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:31:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-4-phenylbutyl-hydroxyphosphoryl-acetic-acid-83623-61-4/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-4-phenylbutyl-hydroxyphosphoryl-acetic-acid-83623-61-4/]]></link>
			<title>((4-phenylbutyl)hydroxyphosphoryl)acetic acid: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:31:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-barium-sulphide-21109-95-5/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-barium-sulphide-21109-95-5/]]></link>
			<title>Barium sulphide: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:31:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-sulphur-dichloride-10545-99-0/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-sulphur-dichloride-10545-99-0/]]></link>
			<title>Sulphur dichloride: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:31:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-dimexano-iso-1468-37-7/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-dimexano-iso-1468-37-7/]]></link>
			<title>Dimexano(ISO): classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:31:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-styrene-4-sulfonyl-chloride-2633-67-2/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-styrene-4-sulfonyl-chloride-2633-67-2/]]></link>
			<title>Styrene-4-sulfonyl chloride: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:31:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-sodium-3-5-bis-tetradecyloxycarbonyl-ben-zenesulfinate-155160-86-4/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-sodium-3-5-bis-tetradecyloxycarbonyl-ben-zenesulfinate-155160-86-4/]]></link>
			<title>Sodium 3,5-bis(tetradecyloxycarbonyl)benzenesulfinate: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:31:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-n-n-bis-2-p-toluenesulfonyloxy-ethyl-p-toluenesulfonamide-16695-22-0/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-n-n-bis-2-p-toluenesulfonyloxy-ethyl-p-toluenesulfonamide-16695-22-0/]]></link>
			<title>N, N -bis(2-(p-toluenesulfonyloxy)ethyl)- p -toluenesulfonamide: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:31:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-4-methyl-n-methylsulfonyl-benzenesulfo-namide-14653-91-9/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-4-methyl-n-methylsulfonyl-benzenesulfo-namide-14653-91-9/]]></link>
			<title>4-methyl-N-(methylsulfonyl)benzenesulfonamide: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:31:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-hydrochloric-acid-percento-017-002-01-x/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-hydrochloric-acid-percento-017-002-01-x/]]></link>
			<title>Hydrochloric acid … %: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:31:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-dichromium-tris-chromate-24613-89-6/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-dichromium-tris-chromate-24613-89-6/]]></link>
			<title>Dichromium tris(chromate): classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:31:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-cobalt-sulphide-1317-42-6/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-cobalt-sulphide-1317-42-6/]]></link>
			<title>Cobalt sulfide: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:31:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-nickel-dihydroxide-12054-48-7/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-nickel-dihydroxide-12054-48-7/]]></link>
			<title>Nickel dihydroxide: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:31:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-dicopper-oxide-1317-39-1/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-dicopper-oxide-1317-39-1/]]></link>
			<title>Dicopper oxide: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:31:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-trisodium-2-3-4-chloro-6-2-2-vinyl-sulfonyl-ethoxy-ethylamin-130201-51-3/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-trisodium-2-3-4-chloro-6-2-2-vinyl-sulfonyl-ethoxy-ethylamin-130201-51-3/]]></link>
			<title>Trisodium(2-(α-(3-(4-chloro-6-(2-(2-(vinylsulfonyl)ethoxy)ethylamino)-1,3,5-triazin-2-ylamino)-2-oxido-5-sulfonatophenylazo)benzylidenehydrazino)-4-sulfonatobenzoato)copper(II): classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:31:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-hydroxo-2-benzenesulfonamido-benzoato-zinc-ii-113036-91-2/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-hydroxo-2-benzenesulfonamido-benzoato-zinc-ii-113036-91-2/]]></link>
			<title>Hydroxo(2-(benzenesulfonamido)benzoato)zinc(II): classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:31:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-arsenic-7440-38-2/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-arsenic-7440-38-2/]]></link>
			<title>Arsenic: classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:31:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-tetrakis-trimethylhexadecylammonium-hexa-mu-oxotetra-mu3-oxo-116810-46-9/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-tetrakis-trimethylhexadecylammonium-hexa-mu-oxotetra-mu3-oxo-116810-46-9/]]></link>
			<title>Tetrakis(trimethylhexadecylammonium) hexa-mu-oxotetra-mu3-oxodi-mu5-oxotetradecaoxooctamolybdate(4-): classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:31:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://chimicaconforme.it/classificazione-clp-cadmium-pyrophoric-7440-43-9/]]></guid>
			<link><![CDATA[https://chimicaconforme.it/classificazione-clp-cadmium-pyrophoric-7440-43-9/]]></link>
			<title>Cadmium (pyrophoric): classificazione CLP armonizzata (codici H e pittogrammi)</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 17:31:46 +0000]]></pubDate>
		</item>
				</channel>
</rss>
